Palawan - Provincial Action Plan
Last edited: August 27, 2025 by Jaemy VillanuevaGoverned by: Governor Victorino Dennis M. Socrates
Infrastructure | |
1. Regular transportation/ accessibility to the island; | Enhance and strengthen the existing transportation and accesibility to the Kalayaan Island Group |
2. Communications improvement; | Installation of additional cellular Sites, public WIFI, use of Starlink |
3. Tourism facilities;
| 1. Seawatch App 2. Airstrip - (Maroyogroyog, Linapacan and Culion) |
4. Post-harvest infrastructure
|
|
Governance | |
1. Strict enforcement of environmental and fishery laws; | 1. Strengthening environmental and fishery law enforcement by increasing bantay dagat personnel equipped with floating asset in preventing IUUF; |
2. Development of communication plan (strategic); | 1. Speed up the process of procurement of load 2. To partner with telecommunications company to enhance their cellular signal and internet connectivity; Provision of starlink, especially in far flung barangays facing WPS; 3. Provision of additional communication equipment to bantay dagat and bantay gubat/ MPSEP |
3. Engaging meetings between DND and Palawan stakeholders; | 1. Creation of the Calamian Inter-agency Peace Building Committee. 2. Sustainability of insurgency-free LGUs by establishing naval facilities and PNP Maritime detachment. |
4. Strengthen the AFP reservists/ mobilizing civilian support; | 1. Mandatory reintroduce CAT & ROTC to High School and college students |
5. Increase presence of floating assets and warm bodies; | 1. Increase the no. of floating assets 2. Increase visibility of law enforcment agencies in Palawan such as PNP MG and PCG particularly in KIG |
6. Propaganda campaign against bullying of foreign intruders; | 1. Establishment of policy guidelines for the implementation Provincial Action Plans for LGUs 3. Releasing of timberland into alienable and disposable land 4. Conduct survey on the no. of enforcers/personnel per municipality to check if the uniformed personnel per municipality is sufficient |
Socio-Economic | |
1. Livelihood a. Seaweed farming b. Silviculture | 1. Provide capacity building a. Develop additional seaweed farming. b. Provision of Funding and identification of possible area to culture |
2. Establishment of tourism Circuit | 1. Develop and establish Tourism Sites 2. Accessible roads to tourism sites |
3. Post-harvest Facilities | 1. Capacity Building for manpower in the post harvest facilities 2. Procurement of equipment for Post-Harvest Facilities (cashew nuty shell liquid; commodity production) |
4. Conservation Enterprises | Propose JVA for conservation enterprises |
5. Possible Joint Venture on Aquamarine Enterprises | Strengthen the existing partneships, and convert fisherfolk organization to cooperatives to be able to foster partnerships with enterprises. |
6. Increase Civilian population in the KIG | Conduct of educational tour in Kalayaan and to provide incentives and benefits to interested citizens |
Environment (Biophysical) | |
1. MPA Establishment | |
2. Critical Habitat Establishment & Management | Specification: 1. Assistance on Coral Reef Rehabilitation 2. Increase deputized law enforcers 3. Establishment of Monitoring station and conduct of Bentic Assessment |
3. Coral Reef Rehabilitation | 1. Establishment of Coral Reef Laboratory |
4. Coastal and Marine Habitat Rehab | |
5. Regular Patrolling | 1. Acquisition of Speedboats 2. Enhance Municipal Fishery Ordinance |
6. Trip to KIG for Palawenos/Filipinos | Increase population in KGI and increase the number of trips/visits to the area |
7. Partnership/Collaboration | Strengthening of linkages between NGO, CSO and other Stakeholders |
8. IEC | |
9. Research | to add Bentic Assessment |
10. Capacity Building | Capacity Building for civilians for defense (Bantay Dagat and Bantay Bayan) |
11. Community Organizing (POs, etc.) | |
12. Political Will | |
13. Engage local Citizenry & other sectors in the WPS issues/concerns |